This quiz combines key concepts from Modules 1 through 4 of your web development journey. You’ll test your knowledge of foundational web technologies like HTML, CSS, and JavaScript, along with tools and techniques for structuring, styling, and adding interactivity to websites.
Whether it’s identifying essential coding practices or applying what you’ve learned to real-world projects, this quiz will reinforce your understanding and prepare you for the next steps in web development.
Take your time, review each question carefully, and enjoy the challenge. Good luck!
0 of 19 Questions completed
Questions:
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
0 of 19 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
| Average score |
|
| Your score |
|
| Pos. | Name | Entered on | Points | Result |
|---|---|---|---|---|
| Table is loading | ||||
| No data available | ||||
What are the three main technologies used in frontend web development?
Which tool is recommended in this course for writing and editing code?
What is the purpose of a web browser’s developer tools?
What is the difference between frontend and backend development?
What is the first step in setting up your development environment?
What does HTML stand for?
Which HTML tag is used to create a hyperlink?
What is semantic HTML?
What tag is used for creating an ordered list?
Which attribute is required to add a source to an image tag (<img>) in HTML?
What does CSS stand for?
Which CSS property is used to change the background color?
What is the Box Model in CSS?
Which of the following is a valid CSS selector?
What is Flexbox used for?
Which keyword is used to declare a variable in JavaScript?
What is the DOM in web development?
What is an event in JavaScript?
What does addEventListener do in JavaScript?
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
| tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
| Cookie | Duration | Description |
|---|---|---|
| m | 2 years | No description available. |
