Example Output

Top Selling Products

Top Selling Products:
             sales
product_id        
12345         9200
67890         8500
13579         7500
24680         7200
11223         6800
33445         6700
55667         6600
77889         6500
99000         6300
11122         6200

Explanation:

  • Product IDs and Sales: This section lists the top 10 selling products, identified by their product_id.
  • Sales Values: The sales column shows the total sales for each product. For example, the product with product_id 12345 has the highest total sales of 9200 units, followed by the product with product_id 67890 with 8500 units.

SARIMA Forecast

SARIMA Forecast:
2024-05-19    420.5
2024-05-20    415.2
2024-05-21    422.1
2024-05-22    428.3
2024-05-23    433.0
2024-05-24    437.5
2024-05-25    441.8
2024-05-26    445.0
2024-05-27    448.2
2024-05-28    451.3
2024-05-29    454.0
2024-05-30    456.7
2024-05-31    459.0
2024-06-01    461.2
2024-06-02    463.3
2024-06-03    465.0
2024-06-04    466.7
2024-06-05    468.3
2024-06-06    469.8
2024-06-07    471.0
2024-06-08    472.2
2024-06-09    473.3
2024-06-10    474.3
2024-06-11    475.0
2024-06-12    475.8
2024-06-13    476.5
2024-06-14    477.2
2024-06-15    477.8
2024-06-16    478.3
2024-06-17    478.8
Freq: D, dtype: float64

Explanation:

  • Dates and Forecasted Sales: This section provides the forecasted daily sales for the next 30 days using the SARIMA model.
  • Sales Predictions: Each date is associated with a predicted sales value. For example, the sales forecast for May 19, 2024, is 420.5 units, and for May 20, 2024, it is 415.2 units.
  • Trend: The forecast indicates a gradual increase in sales over the 30-day period, suggesting a positive sales trend.

Prophet Forecast

Prophet Forecast:
            ds        yhat  yhat_lower  yhat_upper
0   2024-05-19  421.556789  410.123456  432.987654
1   2024-05-20  423.345678  412.456789  434.456789
2   2024-05-21  424.567890  413.678901  435.567890
3   2024-05-22  425.789012  414.567890  436.789012
4   2024-05-23  427.012345  415.678901  438.012345
5   2024-05-24  428.234567  416.789012  439.234567
6   2024-05-25  429.456789  417.890123  440.456789
7   2024-05-26  430.678901  418.123456  441.678901
8   2024-05-27  431.890123  419.234567  442.890123
9   2024-05-28  433.123456  420.345678  444.123456
10  2024-05-29  434.345678  421.456789  445.345678
11  2024-05-30  435.567890  422.678901  446.567890
12  2024-05-31  436.789012  423.890123  447.789012
13  2024-06-01  438.012345  425.234567  449.012345
14  2024-06-02  439.234567  426.345678  450.234567
15  2024-06-03  440.456789  427.456789  451.456789
16  2024-06-04  441.678901  428.567890  452.678901
17  2024-06-05  442.890123  429.678901  453.890123
18  2024-06-06  444.123456  430.789012  455.123456
19  2024-06-07  445.345678  431.890123  456.345678
20  2024-06-08  446.567890  433.123456  457.567890
21  2024-06-09  447.789012  434.345678  458.789012
22  2024-06-10  449.012345  435.456789  460.012345
23  2024-06-11  450.234567  436.567890  461.234567
24  2024-06-12  451.456789  437.678901  462.456789
25  2024-06-13  452.678901  438.789012  463.678901
26  2024-06-14  453.890123  439.890123  464.890123
27  2024-06-15  455.123456  441.012345  466.123456
28  2024-06-16  456.345678  442.234567  467.345678
29  2024-06-17  457.567890  443.456789  468.567890

Explanation:

  • Date (ds): This column represents the date for each forecasted value.
  • Forecasted Sales (yhat): This column shows the predicted sales values. For example, on May 19, 2024, the forecasted sales are approximately 421.56 units.
  • Confidence Intervals (yhat_lower and yhat_upper): These columns represent the lower and upper bounds of the 95% confidence interval for the forecasted sales. For example, on May 19, 2024, the sales are predicted to be between 410.12 and 432.99 units, indicating the model’s confidence in the forecasted value.

Inventory Recommendations

plaintext

Inventory Recommendations:
            ds        yhat  recommended_inventory
0   2024-05-19  421.556789              505.868147
1   2024-05-20  423.345678              508.014814
2   2024-05-21  424.567890              509.481468
3   2024-05-22  425.789012              511.026814
4   2024-05-23  427.012345              512.414814
5   2024-05-24  428.234567              513.881481
6   2024-05-25  429.456789              515.348147
7   2024-05-26  430.678901              516.814681
8   2024-05-27  431.890123              518.268147
9   2024-05-28  433.123456              519.748147
10  2024-05-29  434.345678              521.214814
11  2024-05-30  435.567890              522.681468
12  2024-05-31  436.789012              524.146814
13  2024-06-01  438.012345              525.614814
14  2024-06-02  439.234567              527.081468
15  2024-06-03  440.456789              528.548147
16  2024-06-04  441.678901              530.014681
17  2024-06-05  442.890123              531.468147
18  2024-06-06  444.123456              532.948147
19  2024-06-07  445.345678              534.414814
20  2024-06-08  446.567890              535.881468
21  2024-06-09  447.789012              537.346814
22  2024-06-10  449.012345              538.914814
23  2024-06-11  450.234567              540.281468
24  2024-06-12  451.456789              541.748147
25  2024-06-13  452.678901              543.214681
26  2024-06-14  453.890123              544.668147
27  2024-06-15  455.123456              546.148147
28  2024-06-16  456.345678              547.614814
29  2024-06-17  457.567890              549.081468

Explanation:

  • Date (ds): The date for each forecasted sales value.
  • Forecasted Sales (yhat): The predicted sales values from the Prophet model.
  • Recommended Inventory: The recommended inventory levels, calculated as 120% of the forecasted sales to include a 20% buffer for safety stock. For example, on May 19, 2024, the recommended inventory level is approximately 505.87 units, providing a buffer to account for potential fluctuations in demand.

Marketing Recommendations

Marketing Recommendations:
    product_id  sales  inventory
4         5678    150        800
9         1234    200        850
15        6789    180        780

Explanation:

  • Product IDs and Sales/Inventory Levels: This section lists products identified for targeted marketing strategies based on their sales and inventory levels.
  • Low Sales and High Inventory: These products have low sales (below the 25th percentile) and high inventory (above the 75th percentile), making them ideal candidates for promotional efforts to boost sales and reduce excess inventory. For example, the product with product_id 5678 has only 150 units sold but an inventory of 800 units, indicating a need for marketing intervention.